Entry on or Remaining in Placers/Land After Forbidden & 4cts Felony Theft
| ||||
Name: | Vessel, Nathaniel | |||
Gender: | Male | Race: | Black | |
DOB: | 06/09/1984 | Age: | 38 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
Simple Robbery & Theft of a Motor Vehicle
| ||||
Name: | Johnson, Santana | |||
Gender: | Male | Race: | Black | |
DOB: | 07/05/1994 | Age: | 28 | |
Height: | 6ft3in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
Cruelty to Animals, Domestic Abuse Battery & Illegal Use of Weapons
| ||||
Name: | Williams, Migail | |||
Gender: | Male | Race: | Black | |
DOB: | 12/06/2002 | Age: | 19 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Domestic Abuse Battery
| ||||
Name: | Charles, Gregory | |||
Gender: | Male | Race: | Black | |
DOB: | 12/16/1997 | Age: | 24 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Attempt 2nd Degree Murder, Aggravated Criminal Damage to Property & Illegal Use of Weapons
| ||||
Name: | Moore, Deidrick | |||
Gender: | Male | Race: | Black | |
DOB: | 02/17/1996 | Age: | 26 | |
Height: | 6ft1in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Forgery & 5 Cts. Access Device Fraud
| ||||
Name: | Burke, Elizabeth | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/11/1980 | Age: | 42 | |
Height: | 5ft4in | Weight: | 125 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Gonzales Police Department |
2 Cts. Simple Burglary
| ||||
Name: | Scott, Dante | |||
Gender: | Male | Race: | Black | |
DOB: | 06/12/1999 | Age: | 23 | |
Height: | 5ft8in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
Simple Criminal Damage to Property & Simple Burglary
| ||||
Name: | Johnson, LDerrick | |||
Gender: | Male | Race: | Black | |
DOB: | 02/22/1983 | Age: | 39 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
Violations of Protective Orders
| ||||
Name: | Harris, Brandon | |||
Gender: | Male | Race: | Black | |
DOB: | 06/25/1980 | Age: | 42 | |
Height: | 6ft2in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Carjacking and Simple Battery of the Infirm
Wanted as of 06/16/2022
| ||||
Name: | Courtney, Tim'ara | |||
Gender: | Female | Race: | Black | |
DOB: | 10/26/2003 | Age: | 18 | |
Height: | 5ft4in | Weight: | 130 | |
Hair: | Other | Eyes: | Brown | |
Wanted By: Ascension Parish Sheriff's Office |
FTA: Illegal Use of a Weapon, PWID Marijuana & Aggravated Flight From an Officer
| ||||
Name: | Isadore, Patrick | |||
Gender: | Male | Race: | Black | |
DOB: | 06/10/2002 | Age: | 20 | |
Height: | 5ft11in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Livingston Parish Sheriff's Office |
First Degree Rape, Sexual Battery & Home Invasion
| ||||
Name: | Parker, Johnnie | |||
Gender: | Male | Race: | Black | |
DOB: | 10/27/1984 | Age: | 37 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
FTA: Possession of a Firearm by a Convicted Felon & Illegal Possession of a Stolen Firearm
| ||||
Name: | Sanders, Ronnie | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/28/1992 | Age: | 29 | |
Height: | 5ft10in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Livingston Parish Sheriff's Office |
Simple Burglary
| ||||
Name: | Mitchell, Akeiriyon | |||
Gender: | Female | Race: | Black | |
DOB: | 01/05/1999 | Age: | 23 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baker Police Department |
Automobile Insurance Policies Fraud
| ||||
Name: | Singleton, Anthony | |||
Gender: | Male | Race: | Black | |
DOB: | 09/11/1985 | Age: | 36 | |
Height: | 5ft4in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Louisiana State Police |
Attempt Second Degree Murder
| ||||
Name: | Robinson, Toby | |||
Gender: | Male | Race: | Black | |
DOB: | 03/20/2002 | Age: | 20 | |
Height: | 6ft2in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Baton Rouge Police Department |
Offenses Against Computer Equipment
| ||||
Name: | Short, Christopher | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/10/1967 | Age: | 55 | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: East Baton Rouge Sheriff's Office |
FTA : Felony Theft
| ||||
Name: | Dillon, Tyquavia | |||
Gender: | Male | Race: | Black | |
DOB: | 09/14/1996 | Age: | 25 | |
Height: | 5ft3in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Livingston Parish Sheriff's Office |
Home Invasion & Domestic Abuse Battery
| ||||
Name: | Robinson, Dalven | |||
Gender: | Male | Race: | Black | |
DOB: | 02/22/1976 | Age: | 46 | |
Height: | 5ft9in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: East Baton Rouge Sheriff's Office |
FTA: PWID Sch II CDS over 28 Grams
| ||||
Name: | Scallan, Rachel | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/06/1993 | Age: | 29 | |
Height: | 5ft2in | Weight: | 110 | |
Hair: | Blonde | Eyes: | Green | |
Wanted By: Livingston Parish Sheriff's Office |